| channel | count_by_channel |
|---|---|
| SABC News | 7 |
| eNCA | 6 |
| Newzroom Afrika | 4 |
| Renaldo Gouws | 2 |
| Zenobia | 2 |
| emzi info | 2 |
| Al Jazeera English | 1 |
| Ayanda Mafuyeka | 1 |
| Azana Jezile | 1 |
| Beauty recipes | 1 |
| Buhle N | 1 |
| Clicks South Africa | 1 |
| Duke University - The Fuqua School of Business | 1 |
| Economic Freedom Fighters | 1 |
| Fresh Trendz | 1 |
| Havoc Mckush | 1 |
| Hot Mzansi | 1 |
| ITV News | 1 |
| Ile Eko Omoluabi | 1 |
| Jade Godbolt | 1 |
| Jamaal Curry | 1 |
| Justine South Africa Official | 1 |
| King Mshotinarry | 1 |
| Mama Shirat | 1 |
| Morexskinglow | 1 |
| Mzansi Hotspot | 1 |
| Newcastle Advertiser | 1 |
| NewsLiteSA | 1 |
| Owamie Entertainment | 1 |
| Prophet Pastor Ran | 1 |
| Rich SA | 1 |
| Shiro | 1 |
| StellenboschNews Com | 1 |
| The Brother Leader | 1 |
| The Hottest Scoop | 1 |
| TheKingzRSA | 1 |
| TimesLIVE Video | 1 |
| Tshepo Matseba APR | 1 |
| Tshidi Radebe | 1 |
| VIRAL VIDZ RSA | 1 |









Social media corpus
In this lecture we’ll be investigating a dataset of 200 Youtube videos focused on the controversy about a Tresseme advert posted on the Clicks website in September 2020.
The text-based corpus includes: